Reference | VK81/20 | Status | Active |
Agent | 17 | Type of usage | Living |
Marketing method | Purchase | Property class | House |
Property type | Single family house | ZIP code | 54668 |
Town | Echternacherbrück | Country | Germany |
Living area | 183 m² | Usable area | 85 m² |
plot surface | 788 m² | Number of rooms | 6 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Beaconing | Oil | Heating | Central heating |
Number of floors | 3 | Balcony/Terrace | Yes |
Cable/ satellite TV | Yes | Parking | 2 Garages |
Purchase price | 695.000 € | External commission | 3 % zzgl MwSt. |
Currency | € |
Reference | VK81/20 |
Status | Active |
Agent | 17 |
Type of usage | Living |
Marketing method | Purchase |
Property class | House |
Property type | Single family house |
ZIP code | 54668 |
Town | Echternacherbrück |
Country | Germany |
Living area | 183 m² |
Usable area | 85 m² |
plot surface | 788 m² |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Beaconing | Oil |
Heating | Central heating |
Number of floors | 3 |
Balcony/Terrace | Yes |
Cable/ satellite TV | Yes |
Parking | 2 Garages |
Purchase price | 695.000 € |
External commission | 3 % zzgl MwSt. |
Currency | € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 30.10.2030
Final energy demand: 79.30 kWh/(m²*a)
Year of construction according energy pass: 2004
Essencial energy source: Oil
Class: C