Reference | VK05/2021 | Status | Active |
Agent | 17 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Apartment | ZIP code | 54295 |
Town | Trier | Country | Germany |
Floor | 2 | Living area | 85 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Balcony/Patio areas | 5 m² |
Beaconing | Gas | Heating | Central heating |
Lift | No elevator | Balcony/Terrace | Yes |
Parking | 1 Garage | Purchase price | 398.000 € |
External commission | 3 % zzgl. MwSt. | Currency | € |
Reference | VK05/2021 |
Status | Active |
Agent | 17 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
ZIP code | 54295 |
Town | Trier |
Country | Germany |
Floor | 2 |
Living area | 85 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Balcony/Patio areas | 5 m² |
Beaconing | Gas |
Heating | Central heating |
Lift | No elevator |
Balcony/Terrace | Yes |
Parking | 1 Garage |
Purchase price | 398.000 € |
External commission | 3 % zzgl. MwSt. |
Currency | € |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 18.10.2023
Final consumption of energy: 121.00 kWh/(m²*a)
Year of construction according energy pass: 1960
Essencial energy source: Gas
Class: D