Reference | VK09/21 | Status | Active |
Agent | 17 | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Apartment | ZIP code | 54668 |
Town | Echternacherbrück | Country | Germany |
Floor | First floor | Living area | 105 m² |
Usable area | 10 m² | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Balcony/Patio areas | 5 m² |
Beaconing | Wind / Water heat pump | Heating | Underfloor Heating |
Number of floors | 3 | Lift | Elevator |
Balcony/Terrace | Yes | Cable/ satellite TV | Yes |
Parking | 2 Carports | Purchase price | 398.000 € |
External commission | 3 % zzgl. MwSt. | Currency | € |
Reference | VK09/21 |
Status | Active |
Agent | 17 |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Apartment |
ZIP code | 54668 |
Town | Echternacherbrück |
Country | Germany |
Floor | First floor |
Living area | 105 m² |
Usable area | 10 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Balcony/Patio areas | 5 m² |
Beaconing | Wind / Water heat pump |
Heating | Underfloor Heating |
Number of floors | 3 |
Lift | Elevator |
Balcony/Terrace | Yes |
Cable/ satellite TV | Yes |
Parking | 2 Carports |
Purchase price | 398.000 € |
External commission | 3 % zzgl. MwSt. |
Currency | € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 10.09.2028
Final energy demand: 15.00 kWh/(m²*a)
Year of construction according energy pass: 2018
Essencial energy source: Wind / Water heat pump
Class: A+